Product Catalog
Pallet Trucks (Jacks)
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | 100 |
Steering Type | Manual |
Operator Type | Walk – Behind |
Rated Capacity (Q) | 4500 lb |
Load Center (C) | 24 in |
Wheel Base (y) | 59 in |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Front Drive Wheel Diameter | 10.5 in |
Front Drive Wheel Thickness | 5 in |
Rear Load Wheel Diameter | 3 in |
Rear Load Wheel Thickness | 3 in |
Caster Wheel Diameter | 3.5 in |
Caster Wheel Thickness | 1.9 in |
Wheels Number, Stabilizer/load (x=driving Wheels) | 1x+2/4 in |
Front Tread | 14 in 16.3 in |
Rear Tread | 15 in 19.7 in |
Dimentional Specifications | |
Overall Height (Handle Included) (h14) | 54.3 in |
Overall Length (L1) | 73 in |
Power Unit Length (L2) | 25.7 in |
Power Unit Width (b1) | 30 in |
Maximum Lifting Height (h3) | 4.72 in |
Lowered Fork Height (h13) | 3.35 in |
Fork Thickness (s) | 2.17 in |
Fork Width (e) | 7.28 in |
Fork Length (L) | 45 in 48 in |
Fork Outside Diameter (b5) | 21.2 in 22 in 24 in 27 in |
Outside Turning Radius – Platform Up/Down (Wa) | 65.6 in |
Right Angle Stacking Width for Pallet 42 X 48 Inch (in) – Platform Up/Down (Ast) | 94.5 in |
Performance | |
Travelling Speed with Load | 3.13 mph |
Travelling Speed without Load | 3.13 mph |
Lifting Speed with Load | 11 ft/min |
Lifting Speed without Load | 11.8 ft/min |
Lowering Speed with Load | 11.2 ft/min |
Lowering Speed without Load | 11.6 ft/min |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Service Brake | Electromagnetic Braking |
Drive Specifications | |
DC Drive Motor Power | 0.93 kW |
DC Lift Motor Power | 2 kW |
Battery Voltage | 24 V |
Battery Capacity | 210 Ah |
Weights | |
Battery Weight | 420 lb |
Total Weight (Including Battery) | 1350 lb |
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | 150 |
Steering Type | Electric |
Operator Type | Walk – Behind |
Rated Capacity (Q) | 4500 lb |
Load Center (C) | 24 in |
Wheel Base (y) | 54.7 in |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Front Drive Wheel Diameter | 9.8 in |
Front Drive Wheel Thickness | 3 in |
Rear Load Wheel Diameter | 3 in |
Rear Load Wheel Thickness | 3 in |
Caster Wheel Diameter | 4.5 in |
Caster Wheel Thickness | 2.2 in |
Wheels Number, Stabilizer/load (x=driving Wheels) | 1x+1/4 in |
Front Tread | 14 in 16.3 in |
Rear Tread | 15 in 19.7 in |
Dimentional Specifications | |
Overall Height (Handle Included) (h14) | 54.5 in |
Overall Length (L1) | 69.9 in |
Power Unit Length (L2) | 24 in |
Power Unit Width (b1) | 28.3 in |
Maximum Lifting Height (h3) | 4.33 in |
Lowered Fork Height (h13) | 3.35 in |
Fork Thickness (s) | 2.17 in |
Fork Width (e) | 7.28 in |
Fork Length (L) | 45 in 48 in |
Fork Outside Diameter (b5) | 21.2 in 22 in 24 in 27 in |
Outside Turning Radius – Platform Up/Down (Wa) | 62 in |
Right Angle Stacking Width for Pallet 42 X 48 Inch (in) – Platform Up/Down (Ast) | 91.5 in |
Performance | |
Travelling Speed with Load | 2.5 mph |
Travelling Speed without Load | 2.5 mph |
Lifting Speed with Load | 11 ft/min |
Lifting Speed without Load | 11.8 ft/min |
Lowering Speed with Load | 11.2 ft/min |
Lowering Speed without Load | 11.6 ft/min |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Service Brake | Electromagnetic Braking |
Drive Specifications | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 2 kW |
Battery Voltage | 24 V |
Battery Capacity | 210 Ah |
Weights | |
Battery Weight | 420 lb |
Total Weight (Including Battery) | 1350 lb |
Pallet Trucks (Jacks)
REQUEST FOR QUOTE
Characteristics
Configuration Number
100
Steering Type
Manual
Operator Type
Walk – Behind
Rated Capacity (Q)
4500 lb
Load Center (C)
24 in
Wheel Base (y)
59 in
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Front Drive Wheel Diameter
10.5 in
Front Drive Wheel Thickness
5 in
Rear Load Wheel Diameter
3 in
Rear Load Wheel Thickness
3 in
Caster Wheel Diameter
3.5 in
Caster Wheel Thickness
1.9 in
Wheels Number, Stabilizer/load (x
Read More
REQUEST FOR QUOTE
Characteristics
Configuration Number
150
Steering Type
Electric
Operator Type
Walk – Behind
Rated Capacity (Q)
4500 lb
Load Center (C)
24 in
Wheel Base (y)
54.7 in
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Front Drive Wheel Diameter
9.8 in
Front Drive Wheel Thickness
3 in
Rear Load Wheel Diameter
3 in
Rear Load Wheel Thickness
3 in
Caster Wheel Diameter
4.5 in
Caster Wheel Thickness
2.2 in
Wheels Number, Stabilizer/load
Read More