Product Catalog
Lift Trucks (Forklifts)
REQUEST FOR QUOTE
Specifications | |
---|---|
Load Capacity | 4000 lb |
Load Center | 24 in |
Lifting Speed with Load | 102 ft/min |
Lifting Speed without Load | 108 ft/min |
Maximum Travel Speed | 11.2 mph |
Overall Height Forks Raised (A) | 225.5 in |
Maximum Fork Height (B) | 185 in |
Overall Height Upright Lowered ( C) | 83.6 in |
Free Lift (E) | 42.7 in |
Overall Length – With Forks (H) | 124.8 in |
Overall Length – Without Forks (I) | 88.6 in |
Minimum Ground Clearance (G) | 3.2 in |
Front Overhang (K) | 16 in |
Rear Overhang (M) | 18.1 in |
Wheel Base (L) | 55 in |
Overall Height – With Overhead Guard (P) | 83.5 in |
Overall Width (Q) | 43 in |
Opening of Forks ( R) | 9.6 to 40.2 in |
Front Tread (S) | 35.5 in |
Rear Tread (T) | 35.4 in |
Minimum Intersecting Aisle (X) | 78.2 in |
Minimum Turning Radius – Outside (W) | 75.6 in |
Fork Length (J) | 42 in |
Fork Width (U) | 4.8 in |
Fork Thickness (F) | 1.57 in |
Maximum Draw Bar Pull with Load | 1.874 lb |
Maximum Draw Bar Pull without Load | 4.269 lb |
Forward/Backward Tilt Angle (Y) | 5 to 10 º |
Maximum Gradeability – With Load | 0 to 20 % |
Engine Model | GM 3.0 (LPG) |
Compression Ratio | 8.2:1 |
Rated Horsepower | 61.5/2800 hp/rpm |
Rated Torque | 141/1400 to 1600 lb.ft/rpm |
Battery Voltage | 12 V |
Battery Capacity | 80 Ah |
Tire Type | Drive:21 x 8 x 15 Steer:16 1/4 x 6 x 111/4 |
Total Weight | 7600 lb |
REQUEST FOR QUOTE
Specifications | |
---|---|
Load Capacity | 5000 lb |
Load Center | 24 in |
Lifting Speed with Load | 102 ft/min |
Lifting Speed without Load | 108 ft/min |
Maximum Travel Speed | 11.2 mph |
Overall Height Forks Raised (A) | 225.5 in |
Maximum Fork Height (B) | 185 in |
Overall Height Upright Lowered ( C) | 83.6 in |
Free Lift (E) | 42.7 in |
Overall Length – With Forks (H) | 131.9 in |
Overall Length – Without Forks (I) | 89.8 in |
Minimum Ground Clearance (G) | 3.2 in |
Front Overhang (K) | 16 in |
Rear Overhang (M) | 19.3 in |
Wheel Base (L) | 55 in |
Overall Height – With Overhead Guard (P) | 83.5 in |
Overall Width (Q) | 43 in |
Opening of Forks ( R) | 9.6 to 40.2 in |
Front Tread (S) | 35.5 in |
Rear Tread (T) | 35.4 in |
Minimum Intersecting Aisle (X) | 80.1 in |
Minimum Turning Radius – Outside (W) | 79.1 in |
Fork Length (J) | 42 in |
Fork Width (U) | 4.8 in |
Fork Thickness (F) | 1.57 in |
Maximum Draw Bar Pull with Load | 1.874 lb |
Maximum Draw Bar Pull without Load | 4.269 lb |
Forward/Backward Tilt Angle (Y) | 5 to 10 º |
Maximum Gradeability – With Load | 0 to 20 % |
Engine Model | GM 3.0 (LPG) |
Compression Ratio | 8.2:1 |
Rated Horsepower | 61.5/2800 hp/rpm |
Rated Torque | 141/1400 to 1600 lb.ft/rpm |
Battery Voltage | 12 V |
Battery Capacity | 80 Ah |
Tire Type | Drive:21 x 8 x 15 Steer:16 1/4 x 6 x 111/5 |
Total Weight | 8700 lb |
REQUEST FOR QUOTE
Specifications | |
---|---|
Load Capacity | 6000 lb |
Load Center | 24 in |
Lifting Speed with Load | 102 ft/min |
Lifting Speed without Load | 108 ft/min |
Maximum Travel Speed | 9.9 mph |
Overall Height Forks Raised (A) | 234.6 in |
Maximum Fork Height (B) | 185 in |
Overall Height Upright Lowered ( C) | 85.4 in |
Free Lift (E) | 35.4 in |
Overall Length – With Forks (H) | 138.5 in |
Overall Length – Without Forks (I) | 96.5 in |
Minimum Ground Clearance (G) | 3.2 in |
Front Overhang (K) | 18.7 in |
Rear Overhang (M) | 21.3 in |
Wheel Base (L) | 59 in |
Overall Height – With Overhead Guard (P) | 82.3 in |
Overall Width (Q) | 45.3 in |
Opening of Forks ( R) | 9.8 to 41.7 in |
Front Tread (S) | 37.1 in |
Rear Tread (T) | 38.2 in |
Minimum Intersecting Aisle (X) | 81.7 in |
Minimum Turning Radius – Outside (W) | 83.1 in |
Fork Length (J) | 42 in |
Fork Width (U) | 4.92 in |
Fork Thickness (F) | 1.77 in |
Maximum Draw Bar Pull with Load | 1.874 lb |
Maximum Draw Bar Pull without Load | 4.269 lb |
Forward/Backward Tilt Angle (Y) | 5 to 10 º |
Maximum Gradeability – With Load | 0 to 20 % |
Engine Model | GM 3.0 (LPG) |
Compression Ratio | 8.2:1 |
Rated Horsepower | 61.5/2800 hp/rpm |
Rated Torque | 141/1400 to 1600 lb.ft/rpm |
Battery Voltage | 12 V |
Battery Capacity | 80 Ah |
Tire Type | Drive:21 x 8 x 15 Steer:16 1/4 x 6 x 111/6 |
Total Weight | 9800 lb |
Lift Trucks (Forklifts)
REQUEST FOR QUOTE
Specifications
Load Capacity
4000 lb
Load Center
24 in
Lifting Speed with Load
102 ft/min
Lifting Speed without Load
108 ft/min
Maximum Travel Speed
11.2 mph
Overall Height Forks Raised (A)
225.5 in
Maximum Fork Height (B)
185 in
Overall Height Upright Lowered ( C)
83.6 in
Free Lift (E)
42.7 in
Overall Length – With Forks (H)
124.8 in
Overall Length – Without Forks (I)
88.6 in
Minimum Ground Clearance (G)
3.2 in
Front Overhang (K
Read More
REQUEST FOR QUOTE
Specifications
Load Capacity
5000 lb
Load Center
24 in
Lifting Speed with Load
102 ft/min
Lifting Speed without Load
108 ft/min
Maximum Travel Speed
11.2 mph
Overall Height Forks Raised (A)
225.5 in
Maximum Fork Height (B)
185 in
Overall Height Upright Lowered ( C)
83.6 in
Free Lift (E)
42.7 in
Overall Length – With Forks (H)
131.9 in
Overall Length – Without Forks (I)
89.8 in
Minimum Ground Clearance (G)
3.2 in
Front Overhang (K
Read More
REQUEST FOR QUOTE
Specifications
Load Capacity
6000 lb
Load Center
24 in
Lifting Speed with Load
102 ft/min
Lifting Speed without Load
108 ft/min
Maximum Travel Speed
9.9 mph
Overall Height Forks Raised (A)
234.6 in
Maximum Fork Height (B)
185 in
Overall Height Upright Lowered ( C)
85.4 in
Free Lift (E)
35.4 in
Overall Length – With Forks (H)
138.5 in
Overall Length – Without Forks (I)
96.5 in
Minimum Ground Clearance (G)
3.2 in
Front Overhang (K)
Read More