Product Catalog
Pallet and Platform Stackers
Pallet and Platform Stackers
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | 960 |
Type | Wide Legs |
Mast Type | Full free 3-Stage |
Load Capacity | 1600 kg |
Load Center | 600 mm |
Wheel Base | 1375 mm |
Operator Type | Rider Pedestrian |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Wheels Quantity | Driving Wheel 1 Balance Wheel 2 Load Wheel 4 |
Dimentional Specifications | |
Standard Lift Height | 14500 mm |
Lowered Fork Height | 55 mm |
Fork Length | 1070 mm |
Fork Width | 100 mm |
Fork Thickness | 40 mm |
Overall Length | 2073 mm 2493 mm |
Overall Width | 1470 mm |
Maximum Extend Height | 5000 mm |
Lowered Mast Height | 2085 mm |
Minimum Turning Radius | 1630 mm 2040 mm |
Minimum Aisle Width for Pallets 800 x 1200 | 2230 mm 2625 mm |
Minimum Aisle Width for Pallets 1000 x 1200 | 2260 mm 2650 mm |
Minimum Ground Clearance | 50 mm |
Performance | |
Travelling Speed with Load | 5 km/h |
Travelling Speed without Load | 5 km/h |
Lifting Speed with Load | 130 mm/s |
Lifting Speed without Load | 230 mm/s |
Lowering Speed with Load | 130 mm/s |
Lowering Speed without Load | 2320 mm/s |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Battery | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 3 kW |
DC Drive Steering Motor Power | 0.15 kW |
Battery Voltage | 24 V |
Battery Capacity | 280 Ah |
Service Brake | Electromagnetic Regenerative |
Controller | CURTIS 1230 |
Weights | |
Battery Weight | 235 lb |
Total Weight (Including Battery) | 1648 lb |
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | 950 |
Type | Narrow Legs |
Mast Type | Full free 3-Stage |
Load Capacity | 1600 kg |
Load Center | 600 mm |
Wheel Base | 1310 mm |
Operator Type | Rider Pedestrian |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Wheels Quantity | Driving Wheel 1 Balance Wheel 2 Load Wheel 4 |
Dimentional Specifications | |
Standard Lift Height | 4500 mm |
Lowered Fork Height | 85 mm |
Fork Length | 1150 mm |
Fork Width | 185 mm |
Fork Thickness | 55 mm |
Overall Length | 2105 mm 2525 mm |
Overall Width | 957 mm |
Maximum Extend Height | 5000 mm |
Lowered Mast Height | 2085 mm |
Minimum Turning Radius | 1630 mm 2040 mm |
Minimum Aisle Width for Pallets 800 x 1200 | 2230 mm 2625 mm |
Minimum Aisle Width for Pallets 1000 x 1200 | 2260 mm 2650 mm |
Minimum Ground Clearance | 30 mm |
Performance | |
Travelling Speed with Load | 5 km/h |
Travelling Speed without Load | 5 km/h |
Lifting Speed with Load | 130 mm/s |
Lifting Speed without Load | 230 mm/s |
Lowering Speed with Load | 130 mm/s |
Lowering Speed without Load | 2320 mm/s |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Battery | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 3 kW |
DC Drive Steering Motor Power | 0.15 kW |
Battery Voltage | 24 V |
Battery Capacity | 280 Ah |
Service Brake | Electromagnetic Regenerative |
Controller | CURTIS 1230 |
Weights | |
Battery Weight | 235 lb |
Total Weight (Including Battery) | 1578 lb |
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | D920 |
Type | Narrow Legs |
Mast Type | 2- Stage Standard (STD) |
Load Capacity | 1600 kg |
Load Center | 600 mm |
Wheel Base | 1310 mm |
Operator Type | Rider Pedestrian |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Wheels Quantity | Driving Wheel 1 Balance Wheel 2 Load Wheel 4 |
Dimentional Specifications | |
Standard Lift Height | 3000 mm |
Lowered Fork Height | 55 mm |
Fork Length | 1070 mm |
Fork Width | 100 mm |
Fork Thickness | 40 mm |
Overall Length | 2005 mm 2425 mm |
Overall Width | 1470 mm |
Maximum Extend Height | 3500 mm |
Lowered Mast Height | 1980 mm |
Minimum Turning Radius | 1565 mm 1975 mm |
Minimum Aisle Width for Pallets 800 x 1200 | 2230 mm 2560 mm |
Minimum Aisle Width for Pallets 1000 x 1200 | 2260 mm 2585 mm |
Minimum Ground Clearance | 50 mm |
Performance | |
Travelling Speed with Load | 5 km/h |
Travelling Speed without Load | 5 km/h |
Lifting Speed with Load | 130 mm/s |
Lifting Speed without Load | 230 mm/s |
Lowering Speed with Load | 130 mm/s |
Lowering Speed without Load | 2320 mm/s |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Battery | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 3 kW |
DC Drive Steering Motor Power | 0.15 kW |
Battery Voltage | 24 V |
Battery Capacity | 280 Ah |
Service Brake | Electromagnetic Regenerative |
Controller | CURTIS 1230 |
Weights | |
Battery Weight | 235 lb |
Total Weight (Including Battery) | 1370 lb |
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | D930 |
Type | Wide Legs |
Mast Type | 2- Stage Standard (STD) |
Load Capacity | 1600 kg |
Load Center | 600 mm |
Wheel Base | 1325 mm |
Operator Type | Rider Pedestrian |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Wheels Quantity | Driving Wheel 1 Balance Wheel 2 Load Wheel 4 |
Dimentional Specifications | |
Standard Lift Height | 3000 mm |
Lowered Fork Height | 85 mm |
Fork Length | 1150 mm |
Fork Width | 185 mm |
Fork Thickness | 55 mm |
Overall Length | 2050 mm 2470 mm |
Overall Width | 856 mm |
Maximum Extend Height | 3500 mm |
Lowered Mast Height | 2080 mm |
Minimum Turning Radius | 1580 mm 1990 mm |
Minimum Aisle Width for Pallets 800 x 1200 | 2180 mm 2580 mm |
Minimum Aisle Width for Pallets 1000 x 1200 | 2210 mm 2600 mm |
Minimum Ground Clearance | 30 mm |
Performance | |
Travelling Speed with Load | 5 km/h |
Travelling Speed without Load | 5 km/h |
Lifting Speed with Load | 130 mm/s |
Lifting Speed without Load | 230 mm/s |
Lowering Speed with Load | 130 mm/s |
Lowering Speed without Load | 2320 mm/s |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Battery | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 3 kW |
DC Drive Steering Motor Power | 0.15 kW |
Battery Voltage | 24 V |
Battery Capacity | 280 Ah |
Service Brake | Electromagnetic Regenerative |
Controller | CURTIS 1230 |
Weights | |
Battery Weight | 235 lb |
Total Weight (Including Battery) | 1240 lb |
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | 980 |
Type | Narrow Legs |
Mast Type | Full free 2-Stage |
Load Capacity | 1400 kg |
Load Center | 600 mm |
Wheel Base | 1325 mm |
Operator Type | Rider Pedestrian |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Wheels Quantity | Driving Wheel 1 Balance Wheel 2 Load Wheel 4 |
Dimentional Specifications | |
Standard Lift Height | 3000 mm |
Lowered Fork Height | 85 mm |
Fork Length | 1150 mm |
Fork Width | 185 mm |
Fork Thickness | 55 mm |
Overall Length | 2050 mm 2470 mm |
Overall Width | 856 mm |
Maximum Extend Height | 3500 mm |
Lowered Mast Height | 1980 mm |
Minimum Turning Radius | 1580 mm 1990 mm |
Minimum Aisle Width for Pallets 800 x 1200 | 2180 mm 2580 mm |
Minimum Aisle Width for Pallets 1000 x 1200 | 2210 mm 2600 mm |
Minimum Ground Clearance | 30 mm |
Performance | |
Travelling Speed with Load | 5 km/h |
Travelling Speed without Load | 5 km/h |
Lifting Speed with Load | 130 mm/s |
Lifting Speed without Load | 230 mm/s |
Lowering Speed with Load | 130 mm/s |
Lowering Speed without Load | 2320 mm/s |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Battery | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 3 kW |
DC Drive Steering Motor Power | 0.15 kW |
Battery Voltage | 24 V |
Battery Capacity | 280 Ah |
Service Brake | Electromagnetic Regenerative |
Controller | CURTIS 1230 |
Weights | |
Battery Weight | 235 lb |
Total Weight (Including Battery) | 1330 lb |
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | 920 |
Type | Wide Legs |
Mast Type | 2- Stage Standard (STD) |
Load Capacity | 1400 kg |
Load Center | 600 mm |
Wheel Base | 1310 mm |
Operator Type | Rider Pedestrian |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Wheels Quantity | Driving Wheel 1 Balance Wheel 2 Load Wheel 4 |
Dimentional Specifications | |
Standard Lift Height | 3000 mm |
Lowered Fork Height | 55 mm |
Fork Length | 1070 mm |
Fork Width | 100 mm |
Fork Thickness | 40 mm |
Overall Length | 2005 mm 2425 mm |
Overall Width | 1470 mm |
Maximum Extend Height | 3500 mm |
Lowered Mast Height | 1980 mm |
Minimum Turning Radius | 1565 mm 1975 mm |
Minimum Aisle Width for Pallets 800 x 1200 | 2580 mm 2230 mm |
Minimum Aisle Width for Pallets 1000 x 1200 | 2260 mm 2585 mm |
Minimum Ground Clearance | 50 mm |
Performance | |
Travelling Speed with Load | 5 km/h |
Travelling Speed without Load | 5 km/h |
Lifting Speed with Load | 130 mm/s |
Lifting Speed without Load | 230 mm/s |
Lowering Speed with Load | 130 mm/s |
Lowering Speed without Load | 2320 mm/s |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Battery | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 3 kW |
DC Drive Steering Motor Power | 0.15 kW |
Battery Voltage | 24 V |
Battery Capacity | 280 Ah |
Service Brake | Electromagnetic Regenerative |
Controller | CURTIS 1230 |
Weights | |
Battery Weight | 235 lb |
Total Weight (Including Battery) | 1300 lb |
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | 930 |
Type | Narrow Legs |
Mast Type | 2- Stage Standard (STD) |
Load Capacity | 1400 kg |
Load Center | 600 mm |
Wheel Base | 1325 mm |
Operator Type | Rider Pedestrian |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Wheels Quantity | Driving Wheel 1 Balance Wheel 2 Load Wheel 4 |
Dimentional Specifications | |
Standard Lift Height | 3000 mm |
Lowered Fork Height | 85 mm |
Fork Length | 1150 mm |
Fork Width | 185 mm |
Fork Thickness | 55 mm |
Overall Length | 2050 mm 2470 mm |
Overall Width | 856 mm |
Maximum Extend Height | 3600 mm |
Lowered Mast Height | 2080 mm |
Minimum Turning Radius | 1580 mm 1990 mm |
Minimum Aisle Width for Pallets 800 x 1200 | 2180 mm 2580 mm |
Minimum Aisle Width for Pallets 1000 x 1200 | 2210 mm 2600 mm |
Minimum Ground Clearance | 30 mm |
Performance | |
Travelling Speed with Load | 5 km/h |
Travelling Speed without Load | 5 km/h |
Lifting Speed with Load | 130 mm/s |
Lifting Speed without Load | 230 mm/s |
Lowering Speed with Load | 130 mm/s |
Lowering Speed without Load | 2320 mm/s |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Battery | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 3 kW |
DC Drive Steering Motor Power | 0.15 kW |
Battery Voltage | 24 V |
Battery Capacity | 280 Ah |
Service Brake | Electromagnetic Regenerative |
Controller | CURTIS 1230 |
Weights | |
Battery Weight | 235 lb |
Total Weight (Including Battery) | 1204 lb |
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | 30 |
Type | Narrow Legs |
Mast Type | 2- Stage Standard (STD) |
Load Capacity | 1200 kg |
Load Center | 600 mm |
Wheel Base | 1270 mm |
Operator Type | Rider Pedestrian |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Wheels Quantity | Driving Wheel 1 Balance Wheel 2 Load Wheel 4 |
Dimentional Specifications | |
Standard Lift Height | 3000 mm |
Lowered Fork Height | 85 mm |
Fork Length | 1150 mm |
Fork Width | 185 mm |
Fork Thickness | 55 mm |
Overall Length | 1993 mm 2413 mm |
Overall Width | 812 mm |
Maximum Extend Height | 4000 mm |
Lowered Mast Height | 2030 mm |
Minimum Turning Radius | 1525 mm 1935 mm |
Minimum Aisle Width for Pallets 800 x 1200 | 2130 mm 2520 mm |
Minimum Aisle Width for Pallets 1000 x 1200 | 2160 mm 2540 mm |
Minimum Ground Clearance | 30 mm |
Performance | |
Travelling Speed with Load | 5 km/h |
Travelling Speed without Load | 5 km/h |
Lifting Speed with Load | 130 mm/s |
Lifting Speed without Load | 230 mm/s |
Lowering Speed with Load | 130 mm/s |
Lowering Speed without Load | 2320 mm/s |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Battery | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 3 kW |
DC Drive Steering Motor Power | 0.15 kW |
Battery Voltage | 24 V |
Battery Capacity | 210 Ah |
Service Brake | Electromagnetic Regenerative |
Controller | CURTIS 1230 |
Weights | |
Battery Weight | 235 lb |
Total Weight (Including Battery) | 1110 lb |
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | 910 |
Type | Counter Balance |
Mast Type | Full free 2-Stage |
Load Capacity | 1200 kg |
Load Center | 500 mm |
Wheel Base | 1179 mm |
Operator Type | Rider Pedestrian |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Wheels Quantity | Driving Wheel 1 Load Wheel 2 |
Dimentional Specifications | |
Standard Lift Height | 3000 mm |
Lowered Fork Height | 55 mm |
Fork Length | 1070 mm |
Fork Width | 100 mm |
Fork Thickness | 40 mm |
Overall Length | 2502 mm 3012 mm |
Overall Width | 1015 mm |
Minimum Turning Radius | 1352 mm 1852 mm |
Minimum Aisle Width for Pallets 800 x 1200 | 2685 mm 3175 mm |
Minimum Aisle Width for Pallets 1000 x 1200 | 2715 mm 3195 mm |
Minimum Ground Clearance | 80 mm |
Performance | |
Travelling Speed with Load | 5 km/h |
Travelling Speed without Load | 5 km/h |
Lifting Speed with Load | 130 mm/s |
Lifting Speed without Load | 230 mm/s |
Lowering Speed with Load | 130 mm/s |
Lowering Speed without Load | 2320 mm/s |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Battery | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 3 kW |
DC Drive Steering Motor Power | 0.15 kW |
Battery Voltage | 24 V |
Battery Capacity | 270 Ah |
Service Brake | Electromagnetic Regenerative |
Controller | CURTIS 1230 |
Weights | |
Battery Weight | 190 lb |
Total Weight (Including Battery) | 1930 lb |
REQUEST FOR QUOTE
Characteristics | |
---|---|
Configuration Number | 970 |
Type | Counter Balance |
Mast Type | 2- Stage Standard (STD) |
Load Capacity | 1200 kg |
Load Center | 500 mm |
Wheel Base | 1179 mm |
Operator Type | Rider Pedestrian |
Wheels and Tires Specifications | |
Tire Type | Polyurethane (PU) |
Wheels Quantity | Driving Wheel 1 Load Wheel 2 |
Dimentional Specifications | |
Standard Lift Height | 3000 mm |
Lowered Fork Height | 55 mm |
Fork Length | 1070 mm |
Fork Width | 100 mm |
Fork Thickness | 40 mm |
Overall Length | 2502 mm 3012 mm |
Overall Width | 1015 mm |
Minimum Turning Radius | 1352 mm 1852 mm |
Minimum Aisle Width for Pallets 800 x 1200 | 2685 mm 3175 mm |
Minimum Aisle Width for Pallets 1000 x 1200 | 2715 mm 3195 mm |
Minimum Ground Clearance | 80 mm |
Performance | |
Travelling Speed with Load | 5 km/h |
Travelling Speed without Load | 5 km/h |
Lifting Speed with Load | 130 mm/s |
Lifting Speed without Load | 230 mm/s |
Lowering Speed with Load | 130 mm/s |
Lowering Speed without Load | 2320 mm/s |
Gradeability with Load | 5 % |
Gradeability without Load | 7 % |
Battery | |
AC Drive Motor Power | 1.5 kW |
DC Lift Motor Power | 3 kW |
DC Drive Steering Motor Power | 0.15 kW |
Battery Voltage | 24 V |
Battery Capacity | 270 Ah |
Service Brake | Electromagnetic Regenerative |
Controller | CURTIS 1230 |
Weights | |
Battery Weight | 245 lb |
Total Weight (Including Battery) | 1800 lb |
Pallet and Platform Stackers
REQUEST FOR QUOTE
Characteristics
Configuration Number
960
Type
Wide Legs
Mast Type
Full free 3-Stage
Load Capacity
1600 kg
Load Center
600 mm
Wheel Base
1375 mm
Operator Type
Rider
Pedestrian
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Wheels Quantity
Driving Wheel 1
Balance Wheel 2
Load Wheel 4
Dimentional Specifications
Standard Lift Height
14500 mm
Lowered Fork Height
55 mm
Fork Length
1070 mm
Fork Width
100 mm
Fork Thickness
40 mm
Overa
Read More
REQUEST FOR QUOTE
Characteristics
Configuration Number
950
Type
Narrow Legs
Mast Type
Full free 3-Stage
Load Capacity
1600 kg
Load Center
600 mm
Wheel Base
1310 mm
Operator Type
Rider
Pedestrian
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Wheels Quantity
Driving Wheel 1
Balance Wheel 2
Load Wheel 4
Dimentional Specifications
Standard Lift Height
4500 mm
Lowered Fork Height
85 mm
Fork Length
1150 mm
Fork Width
185 mm
Fork Thickness
55 mm
Over
Read More
REQUEST FOR QUOTE
Characteristics
Configuration Number
D920
Type
Narrow Legs
Mast Type
2- Stage Standard (STD)
Load Capacity
1600 kg
Load Center
600 mm
Wheel Base
1310 mm
Operator Type
Rider
Pedestrian
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Wheels Quantity
Driving Wheel 1
Balance Wheel 2
Load Wheel 4
Dimentional Specifications
Standard Lift Height
3000 mm
Lowered Fork Height
55 mm
Fork Length
1070 mm
Fork Width
100 mm
Fork Thickness
40 mm
Read More
REQUEST FOR QUOTE
Characteristics
Configuration Number
D930
Type
Wide Legs
Mast Type
2- Stage Standard (STD)
Load Capacity
1600 kg
Load Center
600 mm
Wheel Base
1325 mm
Operator Type
Rider
Pedestrian
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Wheels Quantity
Driving Wheel 1
Balance Wheel 2
Load Wheel 4
Dimentional Specifications
Standard Lift Height
3000 mm
Lowered Fork Height
85 mm
Fork Length
1150 mm
Fork Width
185 mm
Fork Thickness
55 mm
Read More
REQUEST FOR QUOTE
Characteristics
Configuration Number
980
Type
Narrow Legs
Mast Type
Full free 2-Stage
Load Capacity
1400 kg
Load Center
600 mm
Wheel Base
1325 mm
Operator Type
Rider
Pedestrian
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Wheels Quantity
Driving Wheel 1
Balance Wheel 2
Load Wheel 4
Dimentional Specifications
Standard Lift Height
3000 mm
Lowered Fork Height
85 mm
Fork Length
1150 mm
Fork Width
185 mm
Fork Thickness
55 mm
Over
Read More
REQUEST FOR QUOTE
Characteristics
Configuration Number
920
Type
Wide Legs
Mast Type
2- Stage Standard (STD)
Load Capacity
1400 kg
Load Center
600 mm
Wheel Base
1310 mm
Operator Type
Rider
Pedestrian
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Wheels Quantity
Driving Wheel 1
Balance Wheel 2
Load Wheel 4
Dimentional Specifications
Standard Lift Height
3000 mm
Lowered Fork Height
55 mm
Fork Length
1070 mm
Fork Width
100 mm
Fork Thickness
40 mm
Read More
REQUEST FOR QUOTE
Characteristics
Configuration Number
930
Type
Narrow Legs
Mast Type
2- Stage Standard (STD)
Load Capacity
1400 kg
Load Center
600 mm
Wheel Base
1325 mm
Operator Type
Rider
Pedestrian
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Wheels Quantity
Driving Wheel 1
Balance Wheel 2
Load Wheel 4
Dimentional Specifications
Standard Lift Height
3000 mm
Lowered Fork Height
85 mm
Fork Length
1150 mm
Fork Width
185 mm
Fork Thickness
55 mm
Read More
REQUEST FOR QUOTE
Characteristics
Configuration Number
30
Type
Narrow Legs
Mast Type
2- Stage Standard (STD)
Load Capacity
1200 kg
Load Center
600 mm
Wheel Base
1270 mm
Operator Type
Rider
Pedestrian
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Wheels Quantity
Driving Wheel 1
Balance Wheel 2
Load Wheel 4
Dimentional Specifications
Standard Lift Height
3000 mm
Lowered Fork Height
85 mm
Fork Length
1150 mm
Fork Width
185 mm
Fork Thickness
55 mm
Read More
REQUEST FOR QUOTE
Characteristics
Configuration Number
910
Type
Counter Balance
Mast Type
Full free 2-Stage
Load Capacity
1200 kg
Load Center
500 mm
Wheel Base
1179 mm
Operator Type
Rider
Pedestrian
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Wheels Quantity
Driving Wheel 1
Load Wheel 2
Dimentional Specifications
Standard Lift Height
3000 mm
Lowered Fork Height
55 mm
Fork Length
1070 mm
Fork Width
100 mm
Fork Thickness
40 mm
Overall Length
2
Read More
REQUEST FOR QUOTE
Characteristics
Configuration Number
970
Type
Counter Balance
Mast Type
2- Stage Standard (STD)
Load Capacity
1200 kg
Load Center
500 mm
Wheel Base
1179 mm
Operator Type
Rider
Pedestrian
Wheels and Tires Specifications
Tire Type
Polyurethane (PU)
Wheels Quantity
Driving Wheel 1
Load Wheel 2
Dimentional Specifications
Standard Lift Height
3000 mm
Lowered Fork Height
55 mm
Fork Length
1070 mm
Fork Width
100 mm
Fork Thickness
40 mm
Overall Leng
Read More